Pradžia >> Multimedia >> Projektoriai >> Vaizdo projektoriai >> Acer P5390W WXGA / 4000Lm / 3700:1 / ECO / CBII+ / Zoom / Bag... >>
Acer P5390W WXGA / 4000Lm / 3700:1 / ECO / CBII+ / Zoom / Bag
Kiekis sandėlyje : 5 vnt.
Garantija : 36
Kaina : 2940.88 Lt
Sena kaina : 3234.97Lt
Sena kaina : 3234.97Lt
Specifikacija
Komentarai
| Dimensions | 341 x 261 x 120 mm |
| Type | DLP® |
| Accessories | AC power cord VGA cable Composite video cable DVI cable Remote control Battery for remote control Lens cap Carrying case User's guide (CD-ROM) Quick start guide Security card |
| Management | IR remote control with laser pointer and Page Up / Page Down functions |
| Lens | F = 2.41 ~ 3.2, f = 18.39mm ~ 29.42mm 1:1.6 Manual Zoom and Manual Focus |
| Max resolution | Native: 1,280 x 800 (WXGA) Maximum: 1,600 x 1,200 (UXGA) 1,920 x 1,080 (1080p) |
| Projection panel | 0.65" DarkChip™ 3 DMD |
| Lens shifting | +/-15% (Horizontal Shift), 105~130% (Vertical Offset), Manual |
| Projection distance coverage | 4.9' ~ 32.4' (1.5m ~ 9.9m) |
| Keystone correction | +/-40 Degrees (Vertical ), Manual |
| Scanning frequency | Horizontal Refresh Scan Rate 30k ~ 100k Hz Vertical Refresh Scan Rate 50 ~ 120 Hz |
| Built-in speaker | One Internal Speaker with 2 watts Output |
| Brightnes | 4,000 ANSI Lumens (Standard) 3,200 ANSI Lumens (ECO) |
| Contrast | 3,700:1 |
| Noise Level (dB) | 33 dBA (Standard mode) 30 dBA (ECO mode) |
| Other | This series of professional projectors delivers advanced visuals, complete control, and brilliant color all with earth-caring functionality. With DLP® 3D-ready functionality, you can deliver impressive high-definition 3D presentations. Powerful color technology preserves and enhances visuals' true color. Special software enables seamless control via a LAN or Wi-Fi®1 connection. Finally, energy-efficient functions help cut costs and save the environment. |
| Aspect Ratio | Native: 16:10 Supported: 4:3 16:9 |
| Connections | Input: Two Analog RGB/Component Video (D-sub) Composite Video (RCA) S-Video (Mini DIN) DVI (HDCP) HDMI (Video, HDCP) Two PC Audio (Stereo mini jack) Output: Analog RGB (D-sub) Control Interface USB (Type B) RS232 (Mini DIN) Wired remote control port (Mini jack) |
| Light Source | Lamp Type Osram 280 W user replaceable P-VIP lamp Lamp Life 2,000Hours (Standard) 3,000 Hours (ECO) |
| Power supply | AC input 100~240V auto-switching power supply |
| Image Size | 33" ~ 300" ( 71cm ~ 762cm) |
| Throw Ratio | 71"@2m (1.30 ~ 2.11:1) |
| Displayable Colours | 1.07 Billion Colors |
| Video Compatibility | NTSC (3.58/4.43) PAL (B/D/G/H/I/M/N) SECAM (B/D/G/K/K1/L) HDTV (720p, 1080i, 1080p) EDTV (480p, 576p) SDTV (480i, 576i) |
| Power consumption | 345 Watts (Operation), less than 1 Watt (Standby) |
| Features | Projection Mode Front, Rear, Front-Ceiling, Rear-Ceiling Ceiling Mounting Capability Yes; Zoom Digital: 2X Optical: 1.1X |
| Weight | 4.1kg |
| Color | Black |
Vaizdo projektoriai
