Pradžia >> Monitoriai ir jų priedai >> Monitoriai >> DELL LCD U3011 UltraSharp 30" Wide 16:10 / 2560 x 1600 / PVA / 0.2505mm / 1... >>
DELL LCD U3011 UltraSharp 30" Wide 16:10 / 2560 x 1600 / PVA / 0.2505mm / 1000:1 / 1.07B / 7ms / 5xUSB / 2xDVI-D with HDCP / 2xHDMI / IPS
Kiekis sandėlyje : 5 vnt.
Garantija : 36
Kaina : 3648.1 Lt
Sena kaina : 4012.91Lt
Sena kaina : 4012.91Lt
Specifikacija
Komentarai
| Dimensions | (W x D x H): 694.5 x 211.3 x 481.3 mm ~ 571.3 mm |
| Diagonal | 75.6 cm 30 Inches |
| Type | Widescreen Flat Panel Display (16:10) |
| Accessories | Monitor with stand Power Cable DVI Cable DisplayPort(DP) Cable VGA Cable (attached to the monitor) Drivers and Documentation media Color Calibrated Factory-Report Quick Setup Guide Safety Information |
| Pixel | 0.2505mm |
| Input type | 2 High Definition Multimedia Interface (HDMI) 2 Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort (DP) 1 Video Graphics Array (VGA) |
| Max resolution | 2560 x 1600 at 60 Hz |
| Power | Voltage Required: 100 to 240 VAC / 50 or 60 Hz ±3Hz / 2.5 A (Max) Power Consumption (Operational): 110W(typical) / 250W(maximum) |
| Brightnes | 370 cd/m2 (typical) |
| Contrast | 1000: 1 (typical), Dynamic Contrast Ratio: 100,000:1 (Max) |
| Visibility | (178° vertical / 178° horizontal) |
| Color depth | 1.07 billion colors |
| Audio | DC power connector for Dell Soundbar |
| Other | BUILT-IN DEVICES Media Card Reader and USB 2.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports); 36 Months Warranty. |
| Response time | 7ms (gray to gray) |
| Weight | 9.3 kg |
Monitoriai
