Pradžia >> Kompiuteriai >> Tarnybinės stotys >> HP Proliant DL360G7 E5606 2x2GB P410i/512+FBWC 1x146GB SFF DVDRW 1x460W 3YW... >>
HP Proliant DL360G7 E5606 2x2GB P410i/512+FBWC 1x146GB SFF DVDRW 1x460W 3YW
Kiekis sandėlyje : 0 vnt.
Kaina : 7534.86 Lt
Sena kaina : 8288.35Lt
Sena kaina : 8288.35Lt
Specifikacija
Komentarai
| LongDesc | If space is a premium consideration, quality is a priority and consolidation is the need, then look no further – the HP ProLiant DL360 G7 Server is designed to work well in limited spaces and delivers superior performance with improved consolidation over previous-generation servers. |
| ShortDesc | HP Proliant DL360G7 E5606 2x2GB P410i/512+FBWC 1x146GB SFF DVDRW 1x460W 3YW |
| ManufLogo | http://www.tdbaltic.ee/images/ds/HPlogo.jpg |
| MarketingText | |
| Features_Benefits |
|
| FormFactor | Rack 1U |
| Processor | Intel Xeon E5606 |
| ProccesorSpeed | 2.13 GHz |
| Processor64bit | n/a |
| ProcessorMultiCoreType | Quad Core |
| Chipset | Intel 5520 |
| FSB | 1066 MHz |
| CacheExternal | 8 MB |
| NumberofProcessors | 1 |
| NumberofProcessorsMax | 2 |
| RAM | 4 GB |
| RAMinstalled_max | 384 GB |
| RAMSlots | 12 |
| RAMSlotsFree | 10 |
| RAMType | DDR3 PC3-10600 1333 MHz |
| HardDriveinstalled | 146 GB |
| HardDriveinstalled_max | 7.2 TB |
| HardDriveMaxSATA | 4 TB |
| HardDriveMaxSAS | 7.2 TB |
| StorageDeviceSpeed | n/a |
| StorageDeviceInterface | SAS SFF |
| HotPlugDriveBays | Yes |
| HardDiscController | HP Smart Array P410i/512MB with BBWC |
| Raid | Yes |
| RaidLevels | 0, 1, 0+1, 5, 0+5, 6 |
| NumberofHardDiscs | 1 |
| QuantityofStorageDevices | 4 |
| GraphicsController | ATI ES1000 |
| GraphicsControllerMemorySize | 32 MB |
| Network | 10/100/1000 Mbps |
| NumberofPorts | 4 |
| NetworkCardType | Two HP NC382i Dual Port Multifunction Gigabit Server Adapters (four ports total) with TCP/IP Offload Engine, including support for Accelerated iSCSI |
| FloppyDiscDrive | No |
| OpticalStorage | DVD-RW |
| OperatingSystem | n/a |
| OperatingSystemSupport |
|
| Security |
|
| ManagementFeatures | n/a |
| SoftwareIncluded | n/a |
| PowerSupply | 460 W |
| NumberofPowerSupplies | 1 |
| NumberofPowerSuppliesMax | 2 |
| Width | 426.2 mm |
| Depth | 692.2 mm |
| Height | 43.2 mm |
| Weight | 17.920 Kg |
| Warranty | 3 years |
| ExpansionBays | 4 SFF Bays standard with option for up to 8 SFF drive bays total |
| ExpansionPorts |
|
| ExpansionSlots |
|
| MANUFDATASHEET | http://h20195.www2.hp.com/v2/GetPDF.aspx/4AA0-6314EEW.pdf |
| ProductDemo |
Tarnybinės stotys
