HTC Phone C110e Radar
Kiekis sandėlyje : 5 vnt.
Garantija : 24
Kaina : 1241.28 Lt
Sena kaina : 1365.41Lt
Sena kaina : 1365.41Lt
Specifikacija
Komentarai
| Dimensions | 120.5mm x 61.5mm x 10.9mm |
| Communications | 3G: Up to 14.4 Mbps download speed Up to 5.76 Mbps upload speed GPRS: Up to 80 kbps downloading EDGE: Up to 236.8 kbps downloading Wi-Fi®: IEEE 802.11 b/g/n Bluetooth® 2.1 Internal GPS antenna |
| Type | Smartphone |
| Operation | HSPA/WCDMA: Europe/Asia: 900/2100 MHz Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Stand by time | WCDMA: Up to 535 hours GSM: Up to 480 hours |
| Talk time | WCDMA: Up to 485 minutes GSM: Up to 600 minutes |
| Display | 3.8-inch touch screen with 480 x 800 resolution |
| Operating System | Windows® Phone OS 7.5 |
| Colour | Silver/White |
| Camera | 5 megapixel camera with F2.2 lens, LED flash, and BSI sensor (for better low-light captures) Front camera: VGA front camera HD video recording: 720p HD video recording |
| Other | Connectors 3.5 mm stereo audio jack micro-USB 2.0 (5-pin) port |
| Battery type | Battery type: Rechargeable Lithium-ion battery Capacity: 1520 mAh |
| Processor | 1 GHz |
| Memory | Total storage: 8 GB Available strorage: up to 6.54 GB RAM: 512 MB |
| Features | Sensors G-Sensor Proximity sensor Ambient light sensor |
| Weight | 137g |
Mobilieji telefonai
