Pradžia >> Išoriniai kompiuterių įrenginiai >> Spausdintuvai >> Lazeriniai >> magicolor 1600W 5/20ppm, 1200x600x1bit dpi, 16 MB, Windows, USB 2.0, 200 sheet M... >>
magicolor 1600W 5/20ppm, 1200x600x1bit dpi, 16 MB, Windows, USB 2.0, 200 sheet MPT, A4
Kiekis sandėlyje : 0 vnt.
Kaina : 287.14 Lt
Sena kaina : 315.85Lt
Sena kaina : 315.85Lt
Specifikacija
Komentarai
| LongDesc | The magicolor 1600W is Konica Minolta’s personal colour printer and the perfect choice for your home office. Use it every day or once in a while – it is always ready for you and gives you the benefit of low colour printing costs. With its chic design and compact build, the magicolor 1600W is an attractive addition to your workspace however small that is. Thanks to its low acoustic noise it is comfortable to work with. Offering ease of use, flexibility and eco-friendliness, the magicolor 1600W has so much to offer that you will soon wonder how you ever managed without it. |
| ShortDesc | magicolor 1600W 5/20ppm, 1200x600x1bit dpi, 16 MB, Windows, USB 2.0, 200 sheet MPT, A4 |
| ManufLogo | http://www.tdbaltic.ee/images/ds/KONICAMINOLTAlogo.jpg |
| MarketingText | |
| Features_Benefits |
|
| PrintTechnology | Laser |
| ColorMono | Color |
| PrintSpeed | 5 ppm |
| PrintSpeedMono | 20 ppm |
| FirstPageOut | 11 s |
| Processor | n/a |
| Memory | 16 MB |
| MemoryMax | 16 MB |
| HDD | n/a |
| PrintQuality | 1200x600dpi |
| DutyCycle | 300 |
| PaperHandling | 200 |
| PaperHandlingTotal | 200 |
| PaperHandlingOutput | 100 |
| PapperTraysStandard | 1 |
| PapperTraysMax | 1 |
| DuplexPrinting | n/a |
| PrintFormat | A4 |
| PrintArea | 216 x 356 mm |
| MediaTypes | Plain paper, recycled paper,envelope, labels, postcard, thick paper, letterhead |
| MediaSizes | A4, A5, letter, legal, envelope C6, envelope DL, B5, custom size 92 – 216 x 184 – 356 mm |
| MediaWeights | 60 - 209 gsm |
| MediaWeightMax | 209 gsm |
| Languages | n/a |
| USB | Yes |
| Network | n/a |
| Parallel | n/a |
| RJ11 | n/a |
| Wireless | n/a |
| PictBridge | n/a |
| Interface | n/a |
| ControlPanel | Operation is easy and intuitive via the clearly arranged operator panel with LED display and the self-explanatory buttons |
| PrintFeatures | n/a |
| Software | n/a |
| SystemRequirements | n/a |
| OperatingSystems | 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) |
| PrinterDrivers | n/a |
| Security | n/a |
| Width | 396 mm |
| Depth | 380 mm |
| Height | 275 mm |
| Weight | 15.100 Kg |
| Warranty | 1 year |
| PackageContents | n/a |
| MANUFDATASHEET | http://www.konicaminolta.eu/fileadmin/CONTENT/Business_Solutions/Products/Laser_Printer/Colour_Printers/magicolor_1600W/PDF/Brochure_magicolor_1600W_02_09.pdf |
| ProductDemo | http://www.konicaminolta.eu/business-solutions/products/laser-printers/colour/magicolor-1600w/flash-animation.html |
| Pricelist |
Lazeriniai
