Pradžia >> Telefonai >> Mobilieji telefonai >> VS V350 Mobile 3.5" w/Android 2.2 512MB ROM/RAM 512MB, GSM,UMTS/bg/BT/GPS/cam 5... >>
VS V350 Mobile 3.5" w/Android 2.2 512MB ROM/RAM 512MB, GSM,UMTS/bg/BT/GPS/cam 5.0M/Touch, w/2GB MicroSD, c:Black
Kiekis sandėlyje : 0 vnt.
Kaina : 785.23 Lt
Sena kaina : 863.75Lt
Sena kaina : 863.75Lt
Specifikacija
Komentarai
| LongDesc | The V350 with dual SIM capability from ViewSonic offers a world of choice. Allowing two SIM cards to be simultaneously used, the V350 is a lightweight phone running Android 2.2. Incorporating all the technology you would expect from the latest phone devices, such as 5MP camera, B/G wireless support and a bright clear 3.5" screen, the V350 has the added feature of allowing the phone to operate with two SIM cards. Business users can keep business and personal calls and data separate. International travellers can keep their current number, but buy a local SIM card for localised data provision, saving on expensive international roaming charges. The V350 really does offer a choice. |
| ShortDesc | VS V350 Mobile 3.5" w/Android 2.2 512MB ROM/RAM 512MB, GSM,UMTS/bg/BT/GPS/cam 5.0M/Touch, w/2GB MicroSD, c:Black |
| ManufLogo | http://www.tdbaltic.ee/images/ds/VIEWSONIClogo.jpg |
| MarketingText | |
| Features_Benefits |
|
| ProductType | SmartPhone |
| Processor | Qualcomm MSM 7227 600Mhz |
| ProccesorSpeed | 600 MHz |
| RAM | 512 MB |
| ROM | 512 MB |
| SD | 2 GB |
| DisplaySize | 3.5" |
| DisplayType | Capacitive multi-touch screen |
| DisplayResolution | 480 x 320 |
| DisplayFeatures | n/a |
| Camera | Yes |
| CameraFeatures | Autofocus 5MP (rear) |
| Audio | Yes |
| AudioFeatures | AAC LC/LTP, HE-AACv1(AAC+), HE-AACv2 (enhanced AAC+),AMR-NB, AMR-WB, MP3, MIDI, Ogg Vorbis, PCM/WAVE |
| DataConnectionTypes |
|
| GPS | Yes |
| GPSFeatures | GPS/AGPS |
| GPSSoftwaresMaps | n/a |
| MobilePhone | Yes |
| MobilePhoneFeatures | WAN(GSM/WCDMA Band) |
| WWAN | Yes |
| WWANFeatures | n/a |
| Wireless | Yes |
| WirelessStandards | b/g/n |
| WirelessCardType | 802.11 b/g/n |
| Bluetooth | Yes |
| BluetoothFeatures | 2.1 + EDR |
| InputDevices | n/a |
| Keyboard | n/a |
| OperatingSystem | Android 2.2 |
| Battery | 1500 mAh Lithium Polymer |
| AverageRunTime | n/a |
| AverageRunTimeTalk | n/a |
| Security | n/a |
| SoftwareIncluded | n/a |
| PackageContents | n/a |
| Width | 60.9 mm |
| Depth | 114 mm |
| Height | 12.45 mm |
| Weight | 0.125 Kg |
| Warranty | 2 years |
| ExpansionPorts |
|
| ExpansionSlots | microSD |
| CardSupport | microSD |
| Accesssories | n/a |
| Synchronization | n/a |
| MANUFDATASHEET | http://www.viewsoniceurope.com/uk/assets/097/21362.pdf |
| ProductDemo |
Mobilieji telefonai
